<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intellinform &#187; Startups</title>
	<atom:link href="http://intellinform.com/tag/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellinform.com</link>
	<description>Market Intelligence</description>
	<lastBuildDate>Wed, 13 Sep 2023 12:13:31 +0000</lastBuildDate>
	<language>ENH</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Amsterdam Becomes Attractive Hotspot for Startups</title>
		<link>http://intellinform.com/amsterdam-becomes-attractive-hotspot-for-startups/</link>
		<comments>http://intellinform.com/amsterdam-becomes-attractive-hotspot-for-startups/#comments</comments>
		<pubDate>Tue, 07 Jul 2015 13:35:54 +0000</pubDate>
		<dc:creator><![CDATA[Philippe Brandts]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[intellinform]]></category>
		<category><![CDATA[Investment climate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://intellinform.com/?p=305</guid>
		<description><![CDATA[The Amsterdam Economic Board recently presented an interesting study about the Dutch business climate, in collaboration with EY. The presentation gave insight into foreign direct investment (FDI) and the attractiveness of the Netherlands. Investors ranked the Netherlands sixth in the top 10 countries with the most foreign investment projects in Europe. The confidence of foreign...]]></description>
		<wfw:commentRss>http://intellinform.com/amsterdam-becomes-attractive-hotspot-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
